| Firm | Product(s) | 2007 Estimated Emp. | Date Est. |
| Bonnieville |
| Oscarware, Inc. | Expanded wire mesh, powder coatings, metal stampings, welding, stretch forming, & assembly | 30 | 1987 |
|
| Cub Run |
| Cub Run Hardwoods | Hardwood lumber & sawmill | 7 | 1992 |
| | | | |
|
| Horse Cave |
| AWP Butcher Block | Wood lockers, bench seats, work benches, butcher block tops, moldings, dimensional work, & blending | 34 | 1990 |
Jobe Publishing, Inc.
Cave Country Print Shop | Commercial offset & letterpress printing; computer typesetting, desktop publishing; glue spiral, perfect, side, & saddle stitch binding | 32 | 1935 |
| Crop Production Services, Inc. | Fertilizer mixing & blending & animal feed grinding | 10 | 1983 |
| D & H Welding & Machine Shop | Machine shop: general machining, arc, gas, MIG, TIG, & heliar welding, lathe & mill work | 2 | |
| Dart Container Corp, Inc. | Polystyrene cups, plates, lids & plastic forks | 1250 | 1980 |
| Glass Paving & Stone | Crushed stone, agricultural lime | 12 | 1940 |
| Irving Materials, Inc. | Ready mix concrete | 4 | |
| | | | |
| Kenny's Quality Signs & Replica Screenprinting | Painted & vinyl lettered signs | 5 | 1984 |
Sister Schubert Homemade Rolls |
Yeast Rolls
|
130
|
2007
|
Southern States Cooperative
T. Marzetti Company
| Dry & liquid fertilizer mixing & blending
Salad dressings and sauces | 8
220 | 1966
2006 |
|
| Munfordville |
| Dutch Built Specialties | Outdoor furniture | 4 | |
| Dutchcraft Vinyl Products | Vinyl windows | 2 | 1993 |
| Interstate Hardwoods LLC | Kiln dried lumber and millwork | 51 | 1968
|
| Louisville Bedding Company | Mattress protectors | 300 | 1889 |
| | | | |
| | | | |
|
| Major Hart County Supportive/Service Employers |
| Name of Business/Firm | Estimated Employment |
| Caverna Board of Education | Unavailable |
| Caverna Memorial Hospital | 80 |
| Family Medical Center | 34 |
| Hart County Board of Education | 300 |
| Hart County Fiscal Court | 90 |
| Hart County Health Care Center | 100 |
| Sources: Kentucky Directory of Manufacturers published by Harris InfoSource in cooperation with the Kentucky Cabinet for Economic Development, Division of Research; Hart County Chamber of Commerce/Industrial Foundation. |